EUROPA
Austria
Toate destinatiile![]() |
Viena![]() |
Bulgaria
Toate destinatiile![]() |
Albena![]() |
Balchik![]() |
Burgas![]() |
Byala![]() |
Chaika![]() |
Constantin si Elena![]() |
Elenite![]() |
Lozenets ![]() |
Nessebar![]() |
Nisipurile de Aur![]() |
Obzor![]() |
Pamporovo![]() |
Pomorie![]() |
Sunny Beach![]() |
Tsarevo![]() |
Cehia
Toate destinatiile![]() |
Praga![]() |
Cipru
Toate destinatiile![]() |
Ayia Napa![]() |
Larnaca![]() |
Limassol![]() |
Paphos![]() |
Protaras![]() |
Croatia
Toate destinatiile![]() |
Dubrovnik Riviera![]() |
Franta
Toate destinatiile![]() |
Avignon![]() |
Martigues![]() |
Paris![]() |
Strasbourg![]() |
Grecia
Toate destinatiile![]() |
Atena![]() |
Corfu![]() |
Creta![]() |
Halkidiki - Athos![]() |
Halkidiki - Kassandra![]() |
Halkidiki - Sithonia![]() |
Paralia Katerini![]() |
Rhodos![]() |
Salonic![]() |
Santorini![]() |
Skiathos![]() |
Thassos![]() |
Italia
Toate destinatiile![]() |
Andalo![]() |
Bormio![]() |
Cavalese![]() |
Folgaria![]() |
Giustino![]() |
Livigno![]() |
POLESELLA![]() |
Ponte di Legno![]() |
Predazzo![]() |
Roma![]() |
Rome![]() |
Rovereto![]() |
Sauze d'Oulx![]() |
TAGLIO DI PO![]() |
Tesero![]() |
Venetia![]() |
Muntenegru
Toate destinatiile![]() |
Bar![]() |
Budva-Becici![]() |
Herceg Novi![]() |
Milocer![]() |
Petrovac![]() |
Sutomore![]() |
Tivat![]() |
Ulcinj![]() |
Romania
Toate destinatiile![]() |
Bazna![]() |
Predeal![]() |
Sighisoara![]() |
Sinaia![]() |
Spania
Toate destinatiile![]() |
Barcelona - Costa Brava![]() |
Tenerife![]() |
Turcia
Toate destinatiile![]() |
ALANYA![]() |
ANTALYA CENTRUM![]() |
BELEK![]() |
BODRUM![]() |
INCEKUM - ALANYA![]() |
ISTANBUL![]() |
KEMER![]() |
Kusadasi![]() |
LARA-KUNDU![]() |
MARMARIS![]() |
SIDE![]() |
Ungaria
Toate destinatiile![]() |
Budapesta![]() |
ESZTERGOM![]() |
Kalocsa![]() |
ORIENT
Egipt
Toate destinatiile![]() |
HURGHADA![]() |
Emiratele Arabe Unite
Toate destinatiile![]() |
Dubai![]() |
DESTINATII EXOTICE
Antilele Olandeze
Toate destinatiile![]() |
Aruba![]() |
Bonaire![]() |
Curacao![]() |
Indonezia
Toate destinatiile![]() |
Insula Bali![]() |
Jamaica
Toate destinatiile![]() |
Lucea![]() |
Montego Bay![]() |
Negril![]() |
Ocho Rios![]() |
Kenya
Toate destinatiile![]() |
Coasta de Sud![]() |
Masai Mara![]() |
Maldive
Toate destinatiile![]() |
Ari Atoll![]() |
Baa Atoll![]() |
Haa-Alifu-Atoll![]() |
Lhaviyani-Atoll![]() |
Maldive![]() |
Meemu Atoll![]() |
Noonu-Atoll![]() |
Nord Male Atoll![]() |
Raa-Atoll![]() |
Süd Male Atoll![]() |
Mauritius
Toate destinatiile![]() |
Coasta de Est![]() |
Coasta de Nord![]() |
Coasta de Sud![]() |
Coasta de Vest![]() |
Grand Baie![]() |
Mauritius![]() |
Mexic
Toate destinatiile![]() |
Cancun![]() |
Rep Dominicana
Toate destinatiile![]() |
Punta Cana![]() |
Seychelles
Toate destinatiile![]() |
Mahé![]() |
Praslin![]() |
Singapore
Toate destinatiile![]() |
Bintan![]() |
Insula Sentosa![]() |
Singapore![]() |
Sri Lanka
Toate destinatiile![]() |
Beruwela/Bentota![]() |
Colombo![]() |
Hikkaduwa![]() |
Negombo![]() |
Sri Lanka![]() |
Wadduwa![]() |
St Lucia
Toate destinatiile![]() |
St Lucia![]() |
Thailanda
Toate destinatiile![]() |
Koh Samui![]() |
Phuket![]() |
SANI BEACH CLUB



Sani, Grecia
Descriere
Localizare: hotelul face parte din complexul Sani Resort si este situat pe plaja din Sani, la 200 m de portul statiunii unde puteti gasi restaurante si magazine si la 8km de orasul Nea Fokea....
Mai mult
Cazari Individuale
Camera |
Pensiune |
Perioada |
Pret EUR |
Tip pret |
|
Bungalow Camera dubla (vedere la mare) |
Demipensiune |
27.04 - 06.05 | 63 | pers / noapte | |
| 07.05 - 25.05 | 86 | pers / noapte | |||
| 26.05 - 10.06 | 133 | pers / noapte | |||
| 11.06 - 01.07 | 165 | pers / noapte | |||
| 02.07 - 27.07 | 226 | pers / noapte | |||
| 28.07 - 26.08 | 252 | pers / noapte | |||
| 27.08 - 02.09 | 226 | pers / noapte | |||
| 03.09 - 14.09 | 165 | pers / noapte | |||
| 15.09 - 23.09 | 133 | pers / noapte | |||
| 24.09 - 07.10 | 86 | pers / noapte | |||
| 08.10 - 31.10 | 63 | pers / noapte | |||
Pensiune completa |
27.04 - 06.05 | 95 | pers / noapte | ||
| 07.05 - 25.05 | 117 | pers / noapte | |||
| 26.05 - 10.06 | 164 | pers / noapte | |||
| 11.06 - 01.07 | 197 | pers / noapte | |||
| 02.07 - 27.07 | 257 | pers / noapte | |||
| 28.07 - 26.08 | 284 | pers / noapte | |||
| 27.08 - 02.09 | 257 | pers / noapte | |||
| 03.09 - 14.09 | 197 | pers / noapte | |||
| 15.09 - 23.09 | 164 | pers / noapte | |||
| 24.09 - 07.10 | 117 | pers / noapte | |||
| 08.10 - 31.10 | 95 | pers / noapte | |||
Deluxe Camera dubla (vedere la mare) |
Demipensiune |
27.04 - 06.05 | 63 | pers / noapte | |
| 07.05 - 25.05 | 86 | pers / noapte | |||
| 26.05 - 10.06 | 133 | pers / noapte | |||
| 11.06 - 01.07 | 173 | pers / noapte | |||
| 02.07 - 27.07 | 238 | pers / noapte | |||
| 28.07 - 26.08 | 279 | pers / noapte | |||
| 27.08 - 02.09 | 238 | pers / noapte | |||
| 03.09 - 14.09 | 173 | pers / noapte | |||
| 15.09 - 23.09 | 133 | pers / noapte | |||
| 24.09 - 07.10 | 86 | pers / noapte | |||
| 08.10 - 31.10 | 63 | pers / noapte | |||
Pensiune completa |
27.04 - 06.05 | 95 | pers / noapte | ||
| 07.05 - 25.05 | 117 | pers / noapte | |||
| 26.05 - 10.06 | 164 | pers / noapte | |||
| 11.06 - 01.07 | 204 | pers / noapte | |||
| 02.07 - 27.07 | 270 | pers / noapte | |||
| 28.07 - 26.08 | 310 | pers / noapte | |||
| 27.08 - 02.09 | 270 | pers / noapte | |||
| 03.09 - 14.09 | 204 | pers / noapte | |||
| 15.09 - 23.09 | 164 | pers / noapte | |||
| 24.09 - 07.10 | 117 | pers / noapte | |||
| 08.10 - 31.10 | 95 | pers / noapte | |||
Deluxe Camera familiala interconn.(vedere la mare) |
Demipensiune |
27.04 - 06.05 | 127 | pers / noapte | |
| 07.05 - 25.05 | 173 | pers / noapte | |||
| 26.05 - 10.06 | 265 | pers / noapte | |||
| 11.06 - 01.07 | 331 | pers / noapte | |||
| 02.07 - 27.07 | 450 | pers / noapte | |||
| 28.07 - 26.08 | 503 | pers / noapte | |||
| 27.08 - 02.09 | 450 | pers / noapte | |||
| 03.09 - 14.09 | 331 | pers / noapte | |||
| 15.09 - 23.09 | 265 | pers / noapte | |||
| 24.09 - 07.10 | 173 | pers / noapte | |||
| 08.10 - 31.10 | 127 | pers / noapte | |||
Pensiune completa |
27.04 - 06.05 | 159 | pers / noapte | ||
| 07.05 - 25.05 | 204 | pers / noapte | |||
| 26.05 - 10.06 | 296 | pers / noapte | |||
| 11.06 - 01.07 | 363 | pers / noapte | |||
| 02.07 - 27.07 | 481 | pers / noapte | |||
| 28.07 - 26.08 | 534 | pers / noapte | |||
| 27.08 - 02.09 | 481 | pers / noapte | |||
| 03.09 - 14.09 | 363 | pers / noapte | |||
| 15.09 - 23.09 | 296 | pers / noapte | |||
| 24.09 - 07.10 | 204 | pers / noapte | |||
| 08.10 - 31.10 | 159 | pers / noapte | |||
Deluxe dubla cu private garden SV |
Demipensiune |
27.04 - 06.05 | 77 | pers / noapte | |
| 07.05 - 25.05 | 100 | pers / noapte | |||
| 26.05 - 10.06 | 146 | pers / noapte | |||
| 11.06 - 01.07 | 185 | pers / noapte | |||
| 02.07 - 27.07 | 258 | pers / noapte | |||
| 28.07 - 26.08 | 297 | pers / noapte | |||
| 27.08 - 02.09 | 258 | pers / noapte | |||
| 03.09 - 14.09 | 185 | pers / noapte | |||
| 15.09 - 23.09 | 146 | pers / noapte | |||
| 24.09 - 07.10 | 100 | pers / noapte | |||
| 08.10 - 31.10 | 77 | pers / noapte | |||
Pensiune completa |
27.04 - 06.05 | 109 | pers / noapte | ||
| 07.05 - 25.05 | 131 | pers / noapte | |||
| 26.05 - 10.06 | 178 | pers / noapte | |||
| 11.06 - 01.07 | 217 | pers / noapte | |||
| 02.07 - 27.07 | 290 | pers / noapte | |||
| 28.07 - 26.08 | 329 | pers / noapte | |||
| 27.08 - 02.09 | 290 | pers / noapte | |||
| 03.09 - 14.09 | 217 | pers / noapte | |||
| 15.09 - 23.09 | 178 | pers / noapte | |||
| 24.09 - 07.10 | 131 | pers / noapte | |||
| 08.10 - 31.10 | 109 | pers / noapte | |||
Junior Suite Private Garden SV |
Demipensiune |
27.04 - 06.05 | 80 | pers / noapte | |
| 07.05 - 25.05 | 106 | pers / noapte | |||
| 26.05 - 10.06 | 153 | pers / noapte | |||
| 11.06 - 01.07 | 199 | pers / noapte | |||
| 02.07 - 27.07 | 271 | pers / noapte | |||
| 28.07 - 26.08 | 317 | pers / noapte | |||
| 27.08 - 02.09 | 271 | pers / noapte | |||
| 03.09 - 14.09 | 199 | pers / noapte | |||
| 15.09 - 23.09 | 153 | pers / noapte | |||
| 24.09 - 07.10 | 106 | pers / noapte | |||
| 08.10 - 31.10 | 80 | pers / noapte | |||
Pensiune completa |
27.04 - 06.05 | 111 | pers / noapte | ||
| 07.05 - 25.05 | 138 | pers / noapte | |||
| 26.05 - 10.06 | 184 | pers / noapte | |||
| 11.06 - 01.07 | 231 | pers / noapte | |||
| 02.07 - 27.07 | 303 | pers / noapte | |||
| 28.07 - 26.08 | 349 | pers / noapte | |||
| 27.08 - 02.09 | 303 | pers / noapte | |||
| 03.09 - 14.09 | 231 | pers / noapte | |||
| 15.09 - 23.09 | 184 | pers / noapte | |||
| 24.09 - 07.10 | 138 | pers / noapte | |||
| 08.10 - 31.10 | 111 | pers / noapte |

